Pinned Apps Grid
The Pinned Grid is your home screen workspace — a minimalist grid of your most important apps.
💎 Free plan limit — The free tier caps how many apps you can pin. Key Launcher Pro removes this limit (included in the 30-day free trial).
Pinning and Unpinning Apps
- Pin an app: Swipe up to open the App Drawer, long-press any app icon, and select Pin to Home.
- Unpin an app: Long-press any icon on the home screen and select Unpin from Home.
Reordering
Long-press an icon until it lifts, then drag it to a new position. The grid uses a Shift mechanism — surrounding items slide to make space instead of swapping positions. This keeps your layout predictable and preserves muscle memory.
Appearance Settings
Open Settings → Icons Grid to customize how the grid looks and behaves. Changes are previewed live at the top of the screen. Tap Apply to save.
Icon Pack
Choose from installed icon packs to give all icons a unified look.
Icon
| Setting | Options / Range | Description |
|---|---|---|
| Themed Icons (Beta) | Toggle | Applies your system's themed icon palette (Android 13+) |
| Force themed icons | Toggle (on by default) | Recolors icons from apps that never shipped a themed version, using the accent color while keeping their detail — so you get a consistent set instead of a patchwork. Only active while Themed Icons is on |
| Tint icon pack icons | Toggle (on by default) | Also recolors icons coming from your icon pack, including icons you picked by hand for a single app, so the whole grid lands on one tone. Turn it off to keep the pack's own artwork |
| Frame mismatched icons | Toggle (on by default) | Puts icons that don't fill the shape — logos floating in empty space — on a plain background so they match the rest of the grid. Icons that already fill the frame are left alone, and ones sitting in a small margin are scaled up to fit instead |
| Icon Shape | 24 shapes | The mask every icon is cut to — System (default), Sharp square, Rounded, Squircle, Circle, Teardrop, Hexagon, Shield, Star, Blob, Heart and more |
| Glass effect | Toggle | Adds a soft light edge along each icon's top-left and bottom-right, so the grid looks like glass. Glass effect on icon packs extends it to pack artwork — some packs shape their own icons, so the edge may not line up |
| Icon Size | 40 – 80 dp | Scales all icons up or down |
info System follows your phone's own icon mask, which is why it is the default — the grid looks exactly like it did before you opened this screen. Picking any other shape cuts icons to that shape instead. The old Icon Corner Radius slider is gone: Sharp square, Squircle and Circle are now shapes in this list, so there is one control rather than two that disagreed.
Details
| Setting | Options | Description |
|---|---|---|
| Home screen icons | Show icons / Show hint text / Show nothing | Controls what appears in each grid cell |
| Hide Icon Label | Always Shown / Hide on Home only / Hide everywhere | Text labels below icons |
| Label Size | 8 – 20 sp | Font size of icon labels (hidden when labels are off everywhere) |
| Pin Icon | Always Shown / Hide on Home only / Hide everywhere | The small pin badge on pinned icons |
| Notification Dots | Always Hide / Red Dot / Blinking Dot | How unread notification indicators appear |
| Show Quick Action | Toggle | Shows the ▾ arrow next to app labels for opening an app's own shortcuts (requires Key Launcher as default launcher). See Quick Actions |
| Hide Dynamic Items | Toggle | Show only pinned items — hides suggested/dynamic items for a fully static grid |
Layout
| Setting | Options / Range | Description |
|---|---|---|
| Home Grid Columns | 3 / 4 / 5 | Number of icon columns on the home screen |
| Home Grid Rows | Slider | Number of rows (calculated from screen height; a "Recommended" marker is shown) |
| Vertical Spacing | 0 – 32 dp | Extra vertical gap between icon rows |
| Number of Icon Pages | Picker | How many horizontal (or vertical) pages the grid has |
| Vertical pagination | Toggle | Swipe up/down to switch pages instead of left/right |